Honor X80i 5G
HonorFeatures
Main features of Honor X80i are:
Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Speed | HSPA, LTE, 5G |
General
| Colors | Black, White, Pink, Green |
| Models | LNA-AN00 |
Body
| Dimensions | 157.4 x 75.4 x 7.3 mm (6.20 x 2.97 x 0.29 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM |
Nano-SIM + Nano-SIM IP66 dust tight and water resistant (high pressure water jets) Drop resistant up to 1.8m |
Display
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 800 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
| Size | 6.6 inches, 106.9 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1200 x 2600 pixels, 19.5:9 ratio (~434 ppi density) |
| Display Protection | Aluminosilicate glass |
Platform
| Operating System | Android 16, MagicOS 10 |
| Chipset | Mediatek Dimensity 6500 Elite (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Camera
| Camera main |
Single 50 MP, f/1.8, (wide), PDAF Features LED flash, HDR, panorama Video 1080p@30fps |
| Camera selfie |
Single 8 MP, f/2.0, (wide) Video 1080p@30fps |
Memory
| Card Slot | No |
| Internal Storage | 128GB/8GB, 256GB/8GB, 256GB/12GB, 512GB/12GB |
Battery
| Battery Type | Li-Po 7000 mAh |
| Charging |
45W wired 6W reverse wired |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5.0 |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
| Browser | Yes |
| Games | Yes |

